Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 MHS01 109 12 9 3 0 %
2 MCO01 101 12 5 6 1 %
3 COL03 98 12 7 5 0 %
4 EST02 94 11 7 3 1 %
5 COL02 88 12 7 5 0 %
6 PRO01 88 12 5 6 1 %
7 VCC02 86 12 6 6 0 %
8 HVG03 81 11 6 4 1 %
9 MGC02 79 12 2 10 0 %
10 HOW02 70 12 2 8 2 %
Weekly Breakdown
Date  MHS01  MCO01  COL03  EST02  COL02  PRO01  VCC02  HVG03  MGC02  HOW02
Total: 109 101 98 94 88 88 86 81 79 70
17th Apr 2024 11 7 5 12 12 8 1 10 7 4 All Results
24th Apr 2024 11 6 10 7 8 5 4 6 6 10 All Results
8th May 2024 10 11 12 8 5 6 6 8 2 6 All Results
15th May 2024 12 9 9 9 8 10 12 5 6 2 All Results
22nd May 2024 6 7 8 9 8 3 9 6 8 8 All Results
29th May 2024 7 6 5 7 8 9 9 9 6 7 All Results
5th Jun 2024 12 9 7 7 9 6 9 0 7 9 All Results
12th Jun 2024 7 7 9 9 8 10 11 7 7 4 All Results
10th Jul 2024 7 6 4 10 7 7 6 9 9 5 All Results
17th Jul 2024 7 10 6 7 11 8 9 11 6 5 All Results
24th Jul 2024 10 11 12 9 3 7 5 10 8 5 All Results
31st Jul 2024 9 12 11 1 9 5 7 5 All Results
7th Aug 2024
14th Aug 2024
21st Aug 2024
28th Aug 2024
4th Sep 2024
11th Sep 2024
Team Points Graph