Marais Botha
Boys U12 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
3 Oct 2023 | 2023118 GN Belgrave Grand Prix | BS 12 Gold | - | 5 | 9,750 |
9 Oct 2023 | 2023120 Gauteng North Super 8 | BS 12 | - | 28 | 10,440 |
13 Dec 2023 | 2023144 Gauteng North Summer | BD 12 Gold | - | 1 | 1,750 (25%) |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BS 12 | - | 17 | 18,850 |
9 Jan 2024 | 2024001 TENNIS SOUTH AFRICA Super 8 | BD 12 | - | 16 | 1,450 (25%) |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BS 12 | - | 7 | 15,950 |
17 Mar 2024 | 2024033 NWP GUTS Mini 2 | BD 12 | - | 8 | 3,625 (25%) |
28 Apr 2024 | 2024044 MP Highveld | BS 12 | - | 9 | 13,050 |
28 Apr 2024 | 2024044 MP Highveld | BD 12 | - | 2 | 6,163 (25%) |
26 May 2024 | 2024057 GUTS Tennis Mini 3 NWP | BS 12 | - | 2 | 24,650 |
Total: | 105,678 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
8 Jul 2024 | 2024080 AMERICAN EXPRESS Gauteng Central Super 8 | BS 12 | - | 14 | 22,040 |
13 Dec 2023 | 2023144 Gauteng North Summer | BS 12 Gold | - | 1 | 7,000 |
5 Nov 2023 | 2023132 Gauteng North SOLINCO | BS 12 Silver | - | 1 | 1,700 |
22 Oct 2023 | 2023128 Gauteng North Mini Masters | BS 10 | - | 4 | 0 |
Profile
Please sign in